Football, in America, has been popular for decades on end and is undoubtedly a very sacred spot for Americans. You’ve probably found yourself wondering, who is the NFL’s wealthiest player? How much are your favorite NFL players worth, and who comes out on top? We tracked the richest NFL (National Football League) Players — and will keep the numbers updated as more records get broken.
With a net worth of roughly $600 Million, Roger Staubach is the wealthiest NFL (National Football League) player. Behind Roger Staubach is John Madden, with an estimated net worth of $200 Million, followed by Peyton Manning (No. 3, $200 Million); and Tom Brady (No. 4, $180 Million).
The average NFL (National Football League) player earns around $2.5 million annually. Given these vast salaries, it might surprise you that NFL players do not have the highest average salaries of sports players in the world or even in the United States. NBA (National Basketball Association) players have a much higher average wage of around $7.5 million.
The list of the world’s wealthiest NFL (National Football League) Players can vary daily, depending on their latest net worth and financial performance. Drew Brees is the fifth-wealthiest NFL player, with $130 Million. Carson Palmer ranked 6th with a personal wealth of $100 Million, followed by Eli Manning with $95 Million. Eli Manning is placed 8th with a net worth of $90 Million. Calvin Johnson ($85 Million) occupied the 9th position on the top 10 richest NFL players list, followed by Joe Montana (No. 10, $80 Million). Here’s a countdown of the 100 wealthiest NFL players:
Richest NFL (National Football League) Players, 2023
Rank | NFL Player | Net Worth |
---|---|---|
1 | Roger Staubach | $600 Million |
2 | John Madden | $200 Million |
3 | Peyton Manning | $200 Million |
4 | Tom Brady | $180 Million |
5 | Drew Brees | $130 Million |
6 | Carson Palmer | $100 Million |
7 | Brett Favre | $95 Million |
8 | Eli Manning | $90 Million |
9 | Calvin Johnson | $85 Million |
10 | Joe Montana | $80 Million |
11 | Ben Roethlisberger | $70 Million |
12 | Ndamukong Suh | $70 Million |
13 | Tony Romo | $70 Million |
14 | Terrell Suggs | $69 Million |
15 | Joe Flacco | $65 Million |
16 | Randy Moss | $62 Million |
17 | Sam Bradford | $60 Million |
18 | Julius Peppers | $60 Million |
19 | Matthew Stafford | $60 Million |
20 | Jared Allen | $58 Million |
21 | Rob Blake | $57 Million |
22 | Haloti Ngata | $55 Million |
23 | Alex Smith | $55 Million |
24 | Nnamdi Asomugha | $55 Million |
25 | Jerry Rice | $55 Million |
26 | Jake Long | $54 Million |
27 | Jason Peters | $53 Million |
28 | Mark Sanchez | $52 Million |
29 | Larry Fitzgerald | $50 Million |
30 | Jim Brown | $50 Million |
31 | Emmitt Smith | $50 Million |
32 | Vincent Jackson | $50 Million |
33 | Kurt Warner | $48 Million |
34 | Reggie Wayne | $48 Million |
35 | Joe Thomas | $48 Million |
36 | Brandon Marshall | $48 Million |
37 | Drew Bledsoe | $48 Million |
38 | Antrel Rolle | $48 Million |
39 | Anquan Boldin | $46 Million |
40 | Vernon Davis | $46 Million |
41 | Cam Newton | $45 Million |
42 | Michael Strahan | $45 Million |
43 | Ray Lewis | $45 Million |
44 | Matt Cassel | $45 Million |
45 | Walter Jones | $45 Million |
46 | Joe Haden | $45 Million |
47 | Gerald McCoy | $45 Million |
48 | Trent Williams | $45 Million |
49 | John Elway | $45 Million |
50 | Steven Jackson | $41 Million |
51 | Frank Gore | $40 Million |
52 | Andrew Luck | $40 Million |
53 | Edgerrin James | $40 Million |
54 | Deion Sanders | $40 Million |
55 | Roddy White | $40 Million |
56 | Ryan Clady | $40 Million |
57 | Steve Young | $40 Million |
58 | Kerry Collins | $39.5 Million |
59 | Marcell Dareus | $36 Million |
60 | LaDainian Tomlinson | $36 Million |
61 | Jerod Mayo | $36 Million |
62 | Quentin Jammer | $36 Million |
63 | Dan Marino | $35 Million |
64 | Donovan McNabb | $35 Million |
65 | Johnathan Joseph | $35 Million |
66 | Heath Miller | $35 Million |
67 | Jason Witten | $35 Million |
68 | AJ Green | $35 Million |
69 | Philip Rivers | $35 Million |
70 | Michael Turner | $35 Million |
71 | Clay Matthews | $35 Million |
72 | Tyson Jackson | $35 Million |
73 | Brian Westbrook | $35 Million |
74 | Mark Gastineau | $35 Million |
75 | Marshawn Lynch | $34 Million |
76 | Ike Taylor | $34 Million |
77 | LaRon Landry | $34 Million |
78 | DeAngelo Hall | $33 Million |
79 | Ryan Kalil | $33 Million |
80 | Sebastian Janikowski | $33 Million |
81 | Chris Johnson | $33 Million |
82 | Carlos Dunlap | $32 Million |
83 | Leonard Davis | $32 Million |
84 | Leon Hall | $31 Million |
85 | Corey Webster | $30.5 Million |
86 | Jay Cutler | $30 Million |
87 | Matt Ryan | $30 Million |
88 | Mario Williams | $30 Million |
89 | Antonio Smith | $30 Million |
90 | Michael Roos | $30 Million |
91 | Branden Albert | $30 Million |
92 | Branden Albert | $30 Million |
93 | Fred Taylor | $30 Million |
94 | Tony Gonzalez | $30 Million |
95 | Antonio Gates | $30 Million |
96 | Jordan Gross | $30 Million |
97 | Matt Schaub | $30 Million |
98 | Russell Wilson | $30 Million |
99 | Champ Bailey | $30 Millio |
100 | Mike Ditka | $30 Million |
Detailed findings & methodology: CEOWORLD magazine put together a panel of experts to go over data points culled from virtually every reputable wealth tracking media outlet, including Bloomberg, The Richest, Money Inc, Cheat Sheet, GOBankingRates, Celebritynetworth, Wealthygorilla, Forbes, and more. Based on a consensus from these sources, the final decision for ranking was judged editorially. All data is for the most recent period available. Some were not included in the official statistics for various reasons, primarily due to the lack of necessary data. Just remember, these values and fluctuations are estimations based on a host of variables and publicly available documents. The margin of sampling error for the full data sample is plus or minus 1.2 percentage points. In addition to sampling error, one should bear in mind that as in all survey research, there are possible sources of error—such as coverage, nonresponse, and measurement error——that could affect the results. All figures in US dollars.
Have you read?
Richest Actors In The World And Their Net Worth, 2023.
Richest Tennis Players In The World And Their Net Worth, 2023.
Study: Music successful CEOs and c-level executives listen to, 2023.
Which are the healthiest countries in the world for 2023?
Best Business Schools In The World For 2023.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: [email protected]
Author: Justin Melendez
Last Updated: 1702920482
Views: 939
Rating: 4.5 / 5 (110 voted)
Reviews: 88% of readers found this page helpful
Name: Justin Melendez
Birthday: 2022-03-16
Address: Unit 3049 Box 1461, DPO AE 46486
Phone: +4600834017144368
Job: Network Administrator
Hobby: Playing Guitar, Juggling, Geocaching, Cycling, Singing, Cycling, Backpacking
Introduction: My name is Justin Melendez, I am a welcoming, Open, forthright, transparent, proficient, receptive, sincere person who loves writing and wants to share my knowledge and understanding with you.